With the recent MOVEit data breach impacting over 83 million individuals so far with an estimated cost of more than $13.7 billion, the personal-finance website WalletHub today released its report on 2024’s States Most Vulnerable to Identity Theft & Fraud.
To determine where Americans are most susceptible to fraud and identity theft, WalletHub compared the 50 states and the District of Columbia across 14 key metrics. The data set ranges from identity theft complaints per capita to the average loss amount due to fraud.
Overall Rank* | State | Total Score | Identity Theft Rank | Fraud Rank | Policy Rank |
---|---|---|---|---|---|
1 | District of Columbia | 74.96 | 5 | 2 | 1 |
2 | Delaware | 73.83 | 11 | 1 | 32 |
3 | Florida | 72.09 | 4 | 3 | 32 |
4 | Nevada | 70.91 | 6 | 4 | 19 |
5 | Georgia | 67.91 | 2 | 5 | 41 |
6 | South Carolina | 63.96 | 8 | 7 | 13 |
7 | Maryland | 62.85 | 1 | 17 | 37 |
8 | California | 61.70 | 3 | 11 | 41 |
9 | Virginia | 59.64 | 10 | 8 | 51 |
10 | Texas | 58.71 | 7 | 22 | 41 |
11 | Alabama | 58.59 | 19 | 9 | 13 |
12 | North Carolina | 58.21 | 13 | 16 | 19 |
13 | New Jersey | 56.77 | 20 | 19 | 3 |
14 | Pennsylvania | 56.69 | 27 | 12 | 3 |
15 | Michigan | 55.40 | 12 | 24 | 26 |
16 | Mississippi | 54.76 | 14 | 26 | 13 |
17 | Arizona | 54.30 | 24 | 13 | 48 |
18 | Missouri | 53.79 | 23 | 30 | 3 |
19 | Hawaii | 53.57 | 15 | 29 | 26 |
20 | New York | 52.70 | 22 | 23 | 41 |
21 | Connecticut | 52.26 | 16 | 32 | 32 |
22 | Vermont | 52.05 | 17 | 34 | 19 |
23 | Tennessee | 51.74 | 35 | 15 | 19 |
24 | Louisiana | 51.69 | 9 | 46 | 41 |
25 | Massachusetts | 51.65 | 18 | 41 | 3 |
26 | South Dakota | 51.61 | 39 | 10 | 3 |
27 | Maine | 51.53 | 21 | 36 | 13 |
28 | Oregon | 51.25 | 40 | 6 | 37 |
29 | Utah | 51.02 | 26 | 25 | 41 |
30 | Minnesota | 49.28 | 36 | 20 | 26 |
31 | New Hampshire | 49.09 | 34 | 28 | 13 |
32 | Idaho | 48.78 | 29 | 42 | 3 |
33 | Colorado | 48.62 | 38 | 18 | 19 |
34 | North Dakota | 48.50 | 45 | 14 | 3 |
35 | Kentucky | 48.15 | 28 | 39 | 19 |
36 | Indiana | 47.88 | 25 | 45 | 32 |
37 | Nebraska | 47.49 | 43 | 21 | 11 |
38 | Washington | 47.45 | 33 | 31 | 37 |
39 | Ohio | 46.76 | 30 | 47 | 13 |
40 | Arkansas | 46.74 | 31 | 33 | 48 |
41 | West Virginia | 46.63 | 32 | 49 | 1 |
42 | Illinois | 45.65 | 37 | 27 | 48 |
43 | Wyoming | 42.57 | 42 | 44 | 3 |
44 | Wisconsin | 41.98 | 46 | 37 | 11 |
45 | Oklahoma | 40.90 | 44 | 40 | 26 |
46 | Alaska | 40.38 | 48 | 35 | 26 |
47 | Montana | 40.20 | 41 | 43 | 41 |
48 | New Mexico | 39.25 | 49 | 38 | 19 |
49 | Iowa | 36.41 | 47 | 48 | 37 |
50 | Rhode Island | 30.13 | 50 | 50 | 32 |
51 | Kansas | 28.71 | 51 | 51 | 26 |
Note: *No. 1 = Most Vulnerable
With the exception of “Total Score,” all of the columns in the table above depict the relative rank of that state, where a rank of 1 represents the worst conditions for that metric category.