With Americans’ debt around $17.7 trillion, the personal-finance website WalletHub today released its report on the Cities Paying Off the Most Household Debt, based on recently released data from the Federal Reserve.
Largest Decrease | Smallest Decrease | |
1. Santa Clarita, CA | 173. Akron, OH | |
2. Fremont, CA | 174. Milwaukee, WI | |
3. San Jose, CA | 175. Memphis, TN | |
4. Chula Vista, CA | 176. Buffalo, NY | |
5. Gilbert, AZ | 177. New Haven, CT | |
6. San Francisco, CA | 178. Jackson, MS | |
7. Huntington Beach, CA | 179. Newark, NJ | |
8. Rancho Cucamonga, CA | 180. Toledo, OH | |
9. Irvine, CA | 181. Cleveland, OH | |
10. Pearl City, HI | 182. Detroit, MI |
Key takeaways and WalletHub commentary are included below in text and video format. Feel free to use the provided content as is or edit the raw files as you see fit.