Americans have racked up a truly staggering amount of credit card debt. In 2024 alone, we’re expected to increase our collective debt by $120 billion, and the grand total currently sits at $1.3 trillion.
Americans aren’t all in the same boat when it comes to credit card debt, though. To determine which states have the least and most sustainable credit card debts, WalletHub drew upon TransUnion credit data to calculate the time and cost required to pay off the median card balance in each of the 50 states and the District of Columbia.
States Where It Will Take the Longest to Pay Off Credit Card Debt
Overall Rank* | State | Median Credit-Card Debt | Cost to Pay off | Months & Days Until Payoff |
---|---|---|---|---|
1 | Alaska | $3,859 | -$636 | 17 months and 11 days |
2 | District of Columbia | $3,613 | -$576 | 16 months and 23 days |
3 | Vermont | $2,770 | -$380 | 14 months and 12 days |
4 | Colorado | $3,305 | -$453 | 14 months and 11 days |
5 | New Mexico | $2,704 | -$356 | 13 months and 24 days |
6 | Oregon | $2,829 | -$369 | 13 months and 21 days |
7 | Connecticut | $3,186 | -$415 | 13 months and 19 days |
8 | New Hampshire | $2,976 | -$387 | 13 months and 19 days |
9 | Washington | $3,080 | -$399 | 13 months and 17 days |
10 | Georgia | $3,186 | -$410 | 13 months and 14 days |
11 | Wyoming | $2,749 | -$352 | 13 months and 13 days |
12 | Arizona | $3,008 | -$382 | 13 months and 9 days |
13 | Virginia | $3,044 | -$386 | 13 months and 9 days |
14 | Massachusetts | $2,931 | -$370 | 13 months and 6 days |
15 | Maryland | $3,152 | -$395 | 13 months and 4 days |
16 | South Carolina | $2,896 | -$362 | 13 months and 3 days |
17 | Minnesota | $2,579 | -$317 | 12 months and 26 days |
18 | Texas | $3,174 | -$390 | 12 months and 26 days |
19 | North Dakota | $2,582 | -$317 | 12 months and 25 days |
20 | California | $3,036 | -$372 | 12 months and 24 days |
21 | Florida | $3,103 | -$380 | 12 months and 24 days |
22 | Maine | $2,580 | -$315 | 12 months and 23 days |
23 | Nevada | $3,087 | -$374 | 12 months and 20 days |
24 | Michigan | $2,569 | -$309 | 12 months and 17 days |
25 | Illinois | $2,786 | -$332 | 12 months and 14 days |
26 | New Jersey | $3,070 | -$366 | 12 months and 13 days |
27 | Idaho | $2,715 | -$323 | 12 months and 13 days |
28 | Delaware | $2,912 | -$346 | 12 months and 12 days |
29 | Montana | $2,693 | -$318 | 12 months and 10 days |
30 | Rhode Island | $2,847 | -$336 | 12 months and 10 days |
31 | North Carolina | $2,827 | -$332 | 12 months and 8 days |
32 | Oklahoma | $2,774 | -$323 | 12 months and 5 days |
33 | New York | $2,836 | -$329 | 12 months and 4 days |
34 | Arkansas | $2,546 | -$295 | 12 months and 3 days |
35 | Alabama | $2,663 | -$306 | 11 months and 30 days |
36 | Indiana | $2,460 | -$282 | 11 months and 29 days |
37 | Missouri | $2,603 | -$298 | 11 months and 28 days |
38 | Tennessee | $2,737 | -$313 | 11 months and 28 days |
39 | Kansas | $2,657 | -$303 | 11 months and 27 days |
40 | Louisiana | $2,785 | -$317 | 11 months and 26 days |
41 | Wisconsin | $2,269 | -$257 | 11 months and 24 days |
42 | Hawaii | $3,166 | -$357 | 11 months and 22 days |
43 | Ohio | $2,488 | -$278 | 11 months and 19 days |
44 | Iowa | $2,187 | -$242 | 11 months and 15 days |
45 | Mississippi | $2,490 | -$274 | 11 months and 13 days |
46 | Kentucky | $2,349 | -$256 | 11 months and 10 days |
47 | Utah | $2,759 | -$300 | 11 months and 10 days |
48 | South Dakota | $2,508 | -$272 | 11 months and 8 days |
49 | Nebraska | $2,502 | -$269 | 11 months and 6 days |
50 | Pennsylvania | $2,553 | -$274 | 11 months and 5 days |
51 | West Virginia | $2,261 | -$241 | 11 months and 3 days |
Note: *1 = Least Sustainable Credit Card Debt