With every new headline about a mass shooting, terrorist attack, hate crime or natural disaster, many of us fear for our safety and that of our loved ones. Americans have to worry about their financial safety as well, as the government continues to work on slowing down inflation.
Certain states keep their residents safer than others. In order to determine the safest states in America, WalletHub compared the 50 states across 52 key safety indicators grouped into five different categories. Our data set ranges from assaults per capita to the total loss amount from climate disasters per capita to the unemployment rate.
Top 5 Safest States in 2024
- Vermont
- New Hampshire
- Maine
- Massachusetts
- Utah
Safest States in the U.S.
Overall Rank* | State | Total Score | Personal & Residential Safety Rank | Financial Safety Rank | Road Safety Rank | Workplace Safety Rank | Emergency Preparedness Rank |
---|---|---|---|---|---|---|---|
1 | Vermont | 67.94 | 6 | 1 | 4 | 2 | 9 |
2 | New Hampshire | 65.58 | 1 | 2 | 8 | 42 | 3 |
3 | Maine | 64.19 | 4 | 3 | 15 | 22 | 2 |
4 | Massachusetts | 63.59 | 3 | 4 | 3 | 24 | 10 |
5 | Utah | 62.67 | 27 | 14 | 7 | 1 | 4 |
6 | Hawaii | 60.11 | 11 | 6 | 27 | 15 | 11 |
7 | Connecticut | 59.51 | 2 | 26 | 20 | 28 | 16 |
8 | Minnesota | 59.04 | 22 | 9 | 2 | 6 | 23 |
9 | Rhode Island | 57.45 | 19 | 13 | 11 | 38 | 8 |
10 | Wyoming | 55.87 | 15 | 15 | 21 | 21 | 21 |
11 | Idaho | 55.60 | 17 | 24 | 5 | 47 | 13 |
12 | Indiana | 55.53 | 12 | 43 | 13 | 8 | 29 |
13 | Iowa | 55.48 | 5 | 25 | 1 | 5 | 46 |
14 | Arizona | 54.29 | 34 | 21 | 48 | 7 | 6 |
15 | Virginia | 54.19 | 30 | 11 | 24 | 3 | 31 |
16 | Maryland | 53.87 | 29 | 20 | 19 | 17 | 22 |
17 | New Jersey | 53.28 | 8 | 41 | 14 | 29 | 24 |
18 | Washington | 53.25 | 43 | 19 | 30 | 11 | 7 |
19 | Wisconsin | 52.95 | 25 | 8 | 16 | 33 | 20 |
20 | Delaware | 52.84 | 7 | 28 | 40 | 41 | 12 |
21 | Kentucky | 52.72 | 10 | 35 | 32 | 16 | 30 |
22 | Oregon | 51.65 | 46 | 18 | 28 | 9 | 15 |
23 | North Carolina | 51.50 | 14 | 29 | 31 | 4 | 40 |
24 | New York | 51.27 | 20 | 33 | 6 | 30 | 26 |
25 | Alaska | 51.21 | 49 | 23 | 36 | 13 | 1 |
26 | Michigan | 50.79 | 38 | 40 | 35 | 10 | 17 |
27 | North Dakota | 50.43 | 9 | 10 | 10 | 50 | 35 |
28 | Pennsylvania | 50.03 | 23 | 22 | 25 | 26 | 27 |
29 | South Dakota | 49.19 | 13 | 5 | 18 | 48 | 39 |
30 | West Virginia | 49.07 | 24 | 39 | 22 | 45 | 19 |
31 | Illinois | 48.31 | 21 | 46 | 23 | 23 | 38 |
32 | Ohio | 48.04 | 31 | 30 | 17 | 31 | 25 |
33 | New Mexico | 47.98 | 41 | 37 | 49 | 14 | 14 |
34 | Nebraska | 47.55 | 18 | 12 | 9 | 39 | 42 |
35 | Kansas | 45.79 | 28 | 17 | 12 | 34 | 45 |
36 | Nevada | 45.22 | 50 | 50 | 42 | 19 | 5 |
37 | California | 45.06 | 48 | 45 | 47 | 20 | 18 |
38 | Montana | 44.37 | 37 | 7 | 29 | 36 | 32 |
39 | Missouri | 43.84 | 26 | 27 | 43 | 27 | 41 |
40 | Tennessee | 43.46 | 47 | 31 | 37 | 12 | 37 |
41 | South Carolina | 43.32 | 42 | 32 | 46 | 18 | 33 |
42 | Georgia | 42.92 | 33 | 48 | 39 | 25 | 36 |
43 | Colorado | 42.00 | 44 | 16 | 34 | 43 | 28 |
44 | Alabama | 41.85 | 32 | 42 | 26 | 37 | 43 |
45 | Oklahoma | 39.92 | 36 | 34 | 38 | 35 | 44 |
46 | Florida | 37.66 | 35 | 44 | 41 | 43 | 47 |
47 | Arkansas | 36.85 | 45 | 36 | 45 | 46 | 34 |
48 | Texas | 36.41 | 39 | 38 | 44 | 32 | 48 |
49 | Mississippi | 35.13 | 16 | 47 | 50 | 49 | 50 |
50 | Louisiana | 33.27 | 40 | 49 | 33 | 40 | 49 |
Notes: *No. 1 = Safest
With the exception of “Total Score,” all of the columns in the table above depict the relative rank of that state, where a rank of 1 represents the best conditions for that metric category.