To say Americans have a lot of credit card debt would be an understatement. The collective tab sits at roughly $1.28 trillion, around $109 billion of which came from last year alone.
While some parts of the country are racking up credit card debt at an alarming rate, other areas are contributing less to the debt increase. To determine the states with the largest and smallest credit card debt increases, WalletHub compared the 50 states based on the latest consumer-finance data available from TransUnion and the Federal Reserve, adjusted for inflation.
Main Findings
State | Rank |
---|---|
California | 1 |
Texas | 2 |
Florida | 3 |
New York | 4 |
Illinois | 5 |
Pennsylvania | 6 |
Georgia | 7 |
Ohio | 8 |
New Jersey | 9 |
North Carolina | 10 |
Virginia | 11 |
Michigan | 12 |
Washington | 13 |
Arizona | 14 |
Massachusetts | 15 |
Maryland | 16 |
Tennessee | 17 |
Colorado | 18 |
Indiana | 19 |
Missouri | 20 |
South Carolina | 21 |
Minnesota | 22 |
Wisconsin | 23 |
Alabama | 24 |
Louisiana | 25 |
Oregon | 26 |
Connecticut | 27 |
Oklahoma | 28 |
Kentucky | 29 |
Nevada | 30 |
Utah | 31 |
Arkansas | 32 |
Kansas | 33 |
Mississippi | 34 |
Iowa | 35 |
New Mexico | 36 |
Idaho | 37 |
Nebraska | 38 |
Hawaii | 39 |
West Virginia | 40 |
New Hampshire | 41 |
Maine | 42 |
Rhode Island | 43 |
Delaware | 44 |
Montana | 45 |
Alaska | 46 |
South Dakota | 47 |
North Dakota | 48 |
Vermont | 49 |
Wyoming | 50 |
States with Largest and Smallest Credit Card Debt Increase: Q2 vs. Q1
Overall Rank* | State | Household Credit Card Debt | Household Credit Card Debt Increase | Total Credit Card Debt | Total Credit Card Debt Increase |
---|---|---|---|---|---|
1 | California | $13,416 | $342 | $162,940,165,790 | $4,547,427,625 |
2 | Texas | $12,485 | $318 | $119,455,449,414 | $3,333,831,213 |
3 | Florida | $12,252 | $312 | $93,344,367,383 | $2,605,108,156 |
4 | New York | $11,829 | $301 | $82,041,085,723 | $2,289,649,687 |
5 | Illinois | $10,764 | $274 | $48,779,431,952 | $1,361,364,371 |
6 | Pennsylvania | $9,975 | $254 | $47,251,993,421 | $1,318,735,741 |
7 | Georgia | $12,284 | $313 | $44,216,233,397 | $1,234,012,008 |
8 | Ohio | $9,116 | $232 | $39,820,083,569 | $1,111,321,737 |
9 | New Jersey | $12,590 | $320 | $39,480,586,042 | $1,101,846,845 |
10 | North Carolina | $10,412 | $265 | $38,984,626,014 | $1,088,005,308 |
11 | Virginia | $12,011 | $306 | $36,039,634,018 | $1,005,814,782 |
12 | Michigan | $9,493 | $242 | $34,713,007,245 | $968,790,521 |
13 | Washington | $11,482 | $292 | $31,201,022,683 | $870,776,041 |
14 | Arizona | $11,298 | $288 | $28,224,946,525 | $787,718,000 |
15 | Massachusetts | $11,219 | $286 | $28,046,691,178 | $782,743,148 |
16 | Maryland | $12,493 | $318 | $26,414,219,402 | $737,183,189 |
17 | Tennessee | $10,323 | $263 | $25,550,122,441 | $713,067,475 |
18 | Colorado | $11,653 | $297 | $24,210,951,874 | $675,693,135 |
19 | Indiana | $9,150 | $233 | $22,145,919,314 | $618,061,021 |
20 | Missouri | $9,599 | $244 | $21,521,720,290 | $600,640,517 |
21 | South Carolina | $10,760 | $274 | $19,854,532,974 | $554,111,697 |
22 | Minnesota | $9,526 | $242 | $19,601,932,135 | $547,061,968 |
23 | Wisconsin | $8,357 | $213 | $18,488,234,969 | $515,980,268 |
24 | Alabama | $10,248 | $261 | $18,068,853,153 | $504,275,920 |
25 | Louisiana | $10,623 | $270 | $17,102,936,975 | $477,318,577 |
26 | Oregon | $10,462 | $266 | $16,038,452,869 | $447,610,344 |
27 | Connecticut | $12,315 | $313 | $15,834,463,156 | $441,917,282 |
28 | Oklahoma | $10,523 | $268 | $14,614,466,047 | $407,868,903 |
29 | Kentucky | $9,037 | $230 | $14,581,019,098 | $406,935,446 |
30 | Nevada | $12,305 | $313 | $13,059,681,759 | $364,477,091 |
31 | Utah | $11,941 | $304 | $11,574,715,632 | $323,033,804 |
32 | Arkansas | $9,597 | $244 | $10,255,700,681 | $286,221,978 |
33 | Kansas | $9,728 | $248 | $10,191,192,789 | $284,421,655 |
34 | Mississippi | $9,668 | $246 | $9,886,711,471 | $275,924,016 |
35 | Iowa | $8,377 | $213 | $9,857,672,479 | $275,113,579 |
36 | New Mexico | $9,955 | $253 | $7,380,358,156 | $205,975,269 |
37 | Idaho | $10,585 | $269 | $6,519,938,497 | $181,962,184 |
38 | Nebraska | $9,195 | $234 | $6,511,364,323 | $181,722,891 |
39 | Hawaii | $14,507 | $369 | $6,402,784,698 | $178,692,589 |
40 | West Virginia | $9,022 | $230 | $5,891,783,543 | $164,431,275 |
41 | New Hampshire | $11,108 | $283 | $5,522,703,700 | $154,130,783 |
42 | Maine | $9,183 | $234 | $4,859,159,806 | $135,612,220 |
43 | Rhode Island | $10,695 | $272 | $4,216,105,520 | $117,665,492 |
44 | Delaware | $11,180 | $285 | $3,966,569,675 | $110,701,302 |
45 | Montana | $9,710 | $247 | $3,931,422,350 | $109,720,390 |
46 | Alaska | $13,624 | $347 | $3,285,148,519 | $91,683,810 |
47 | South Dakota | $9,055 | $230 | $2,900,273,743 | $80,942,503 |
48 | North Dakota | $9,105 | $232 | $2,657,781,684 | $74,174,896 |
49 | Vermont | $9,751 | $248 | $2,364,502,376 | $65,989,889 |
50 | Wyoming | $10,015 | $255 | $2,138,862,282 | $59,692,596 |
Notes: *1 = Largest Credit Card Debt Increase.
Debt figures have been adjusted for inflation as of September 1, 2024.