2024 Holiday Budgets by City + Free Holiday Budget Estimator – WalletHub Study

With the expensive holiday shopping season coming up and holiday spending expected to reach more than $980 billion, the personal-finance website WalletHub today released its 2024 Holiday Budgets by City report, as well as expert commentary. It also released a free tool that calculates personalized holiday budgets for all WalletHub members between now and Dec. 25.

To help consumers avoid post-holiday regret, WalletHub used several key metrics, such as income, age, and saving-to-expense ratios, to estimate the maximum spending amounts for consumers in over 550 U.S. cities.

Cities with the Biggest Average Holiday Budgets

1. Newton, MA ($4,206) 11. Frisco, TX ($3,412)
2. Sunnyvale, CA ($3,845) 12. Naperville, IL ($3,407)
3. Palo Alto, CA ($3,719) 13. The Woodlands, TX ($3,395)
4. Mountain View, CA ($3,715) 14. Highlands Ranch, CO ($3,259)
5. Milpitas, CA ($3,659) 15. Sugar Land, TX ($3,214)
6. Bellevue, WA ($3,550) 16. Cambridge, MA ($3,169)
7. Flower Mound, TX ($3,541) 17. Ellicott City, MD ($3,152)
8. Fremont, CA ($3,483) 18. Allen, TX ($3,070)
9. Carmel, IN ($3,424) 19. Weston, FL ($3,066)
10. Santa Clara, CA ($3,419) 20. Centreville, VA ($3,055)

READ FULL ARTICLE HERE