With 7.8 million Americans being late or allowed to delay payments on at least one of their credit accounts, WalletHub today released its latest report on the States With the Most People in Financial Distress to shed light on the financial troubles experienced by people across the U.S., and to show where those difficulties are most pronounced.
Most Distressed | Least Distressed |
1. Texas | 41. Maine |
2. Louisiana | 42. Montana |
3. Nevada | 43. North Dakota |
4. Kentucky | 44. Oregon |
5. Florida | 45. Wisconsin |
6. Tennessee | 46. Vermont |
7. Mississippi | 47. New Hampshire |
8. Oklahoma | 48. Hawaii |
9. South Carolina | 49. Wyoming |
10. Arizona | 50. Alaska |
Key takeaways are included below in text and video format. Feel free to use the provided content as is or edit the raw files as you see fit.